WINTER 2010

Hosted By The Royal Yacht Club of Tasmania

PURSUIT RACE -

Updated:  22/08/2010  12:45:46 PM

Series Results [pur] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   6197 PISCES G McKibben   6.0 1.0 2.0 2.0 1.0 [5.0]
2   3733 WILD WEST M DENNEY   8.0 2.0 1.0 [4.0] 2.0 3.0
3   3800 MOONSHINE B Palmer   10.0 4.0 [6.0C] 1.0 4.0 1.0
4   AUS8888 VOODOO CHILE L Clark   11.0 3.0 [6.0C] 3.0 3.0 2.0
5   L77 WHISTLER D Rees   22.0 6.0C 6.0C 6.0C [6.0C] 4.0

Series Results [pur] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   185 LEANDER S Henley   11.0 3.0 6.0 1.0 [8.0] 1.0
2 1.0S 881 FOOTLOOSE S Geeves   12.0 2.0 1.0 4.0 [9.0] 5.0
3   1 TROUBLE D Willans   12.0 4.0 3.0 [5.0] 3.0 2.0
4   111 ROUSABOUT G INGLIS   18.0 [14.0C] 5.0 6.0 4.0 3.0
5   H32 SERENITY G HALL   24.0 1.0 7.0 2.0 14.0C [14.0C]
6 2.0S AUS3395 WEDGEWOOD D Graney   25.0 6.0 10.0 [12.0] 2.0 7.0
7   4606 MISS CONDUCT R FLEMMING   25.0 9.0 9.0 3.0 [10.0] 4.0
8   8811 JIGSAW N SNARE   26.0 7.0 2.0 11.0 [11.0] 6.0
9   8806 WILDFIRE J Ettershank   27.0 8.0 4.0 9.0 6.0 [14.0C]
10   3394 Toll Shipping N Rogers   31.0 14.0C 8.0 8.0 1.0 [14.0C]
11   3638 JUST JONES P GIBLIN   42.0 14.0C 14.0C 7.0 7.0 [14.0C]
12   3392 Harcourts J Cooper   43.0 14.0C 14.0C 10.0 5.0 [14.0C]
13   AUS212 XANTHOS M Wilkinson   45.0 5.0 14.0C 14.0C 12.0 [14.0C]

Series Results [pur] for Division 3 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   232 RIVERDANCE W McNEICE   7.0 2.0 2.0 1.0 [3.0] 2.0
2   1 ELLIOT 1 J ANDERSON   8.0 [4.0] 1.0 3.0 1.0 3.0
3   66 RAGTIME T KIRKLAND   12.0 5.0 4.0 [8.0C] 2.0 1.0
4   5 ELLIOT 5 K HILL   13.0 1.0 3.0 4.0 [8.0C] 5.0
5 2.0S H48 IMPARA II P Holmes   20.0 8.0C [8.0C] 2.0 4.0 6.0
6   6605 VISTULA G BISKUP   20.0 3.0 8.0C [8.0C] 5.0 4.0
7   HYC3 MELIDA K MARKHAM   28.0 8.0C 8.0C 5.0 [8.0C] 7.0

Results by : TopYacht Software

Back |  Close Window |  Print This Page