WINTER 2010
Hosted By The Royal Yacht Club of Tasmania
Race 5   (22/08/2010)  PURSUIT RACE -
Updated: 22/08/2010 12:46:01 PM
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | ETOrd | DidNot | New O'S | OffSet | Vis |
| 1 | 6197 | PISCES | G McKibben | 11:35:11 | 01:53:11 | 0.942 | 01:46:37 | 0.949 | 1.0 | 2 |   | 4 | 2 |   |
| 2 | 3733 | WILD WEST | M DENNEY | 11:37:41 | 01:54:41 | 0.950 | 01:48:57 | 0.950 | 2.0 | 3 |   | 4 | 3 |   |
| 3 | AUS8888 | VOODOO CHILE | L Clark | 11:39:24 | 01:41:24 | 1.121 | 01:53:40 | 1.105 | 3.0 | 1 |   | 17 | 18 |   |
| 4 | 3800 | MOONSHINE | B Palmer | 11:42:06 | 02:02:06 | 0.923 | 01:52:42 | 0.913 | 4.0 | 4 |   | 0 | 0 |   |
| DNC | L77 | WHISTLER | D Rees |   |   | 1.020 |   |   | 6.0 |   | DNC |   | 10 |   |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | ETOrd | DidNot | New O'S | OffSet | Vis |
| 1 | H32 | SERENITY | G HALL | 11:27:54 | 01:47:54 | 0.780 | 01:24:10 | 0.793 | 1.0 | 5 |   | 2 | 0 |   |
| 2 | 881 | FOOTLOOSE | S Geeves | 11:29:17 | 01:42:17 | 0.830 | 01:24:54 | 0.844 | 2.0 | 2 |   | 9 | 7 |   |
| 3 | 185 | LEANDER | S Henley | 11:35:07 | 01:50:07 | 0.816 | 01:29:51 | 0.818 | 3.0 | 6 |   | 5 | 5 |   |
| 4 | 1 | TROUBLE | D Willans | 11:36:42 | 01:39:42 | 0.907 | 01:30:26 | 0.907 | 4.0 | 1 |   | 17 | 17 |   |
| 5 | AUS212 | XANTHOS | M Wilkinson | 11:37:24 | 01:54:24 | 0.801 | 01:31:38 | 0.798 | 5.0 | 7 |   | 2 | 3 |   |
| 6 | AUS3395 | WEDGEWOOD | D Graney | 11:37:25 | 01:43:25 | 0.887 | 01:31:44 | 0.883 | 6.0 | 3 |   | 14 | 14 |   |
| 7 | 8811 | JIGSAW | N SNARE | 11:37:41 | 01:56:41 | 0.785 | 01:31:36 | 0.782 | 7.0 | 9 |   | 0 | 1 |   |
| 8 | 8806 | WILDFIRE | J Ettershank | 11:38:30 | 01:45:30 | 0.874 | 01:32:12 | 0.868 | 8.0 | 4 |   | 12 | 13 |   |
| 9 | 4606 | MISS CONDUCT | R FLEMMING | 11:40:21 | 01:56:21 | 0.804 | 01:33:33 | 0.795 | 9.0 | 8 |   | 2 | 4 |   |
| DNC | 111 | ROUSABOUT | G INGLIS |   |   | 0.891 |   |   | 14.0 |   | DNC |   | 15 |   |
| DNC | 159 | Aquila | J Young |   |   | 0.788 |   |   |   |   | DNC |   | 1 | Yes |
| DNC | 3392 | Harcourts | J Cooper |   |   | 0.885 |   |   | 14.0 |   | DNC |   | 14 |   |
| DNC | 3394 | Toll Shipping | N Rogers |   |   | 0.902 |   |   | 14.0 |   | DNC |   | 16 |   |
| DNC | 3638 | JUST JONES | P GIBLIN |   |   | 0.850 |   |   | 14.0 |   | DNC |   | 10 |   |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | ETOrd | DidNot | New O'S | OffSet | Vis |
| 1 | 5 | ELLIOT 5 | K HILL | 11:23:50 | 01:32:50 | 0.746 | 01:09:15 | 0.752 | 1.0 | 2 |   | 1 | 11 |   |
| 2 | 232 | RIVERDANCE | W McNEICE | 11:26:11 | 01:35:11 | 0.746 | 01:11:00 | 0.746 | 2.0 | 3 |   | 0 | 11 |   |
| 3 | 6605 | VISTULA | G BISKUP | 11:27:16 | 01:35:16 | 0.756 | 01:12:01 | 0.752 | 3.0 | 4 |   | 1 | 12 |   |
| 4 | 1 | ELLIOT 1 | J ANDERSON | 11:27:38 | 01:32:38 | 0.775 | 01:11:48 | 0.772 | 4.0 | 1 |   | 4 | 15 |   |
| 5 | 66 | RAGTIME | T KIRKLAND | 11:30:46 | 01:36:46 | 0.767 | 01:14:13 | 0.756 | 5.0 | 5 |   | 2 | 14 |   |
| DNC | H48 | IMPARA II | P Holmes |   |   | 0.710 |   |   | 8.0 |   | DNC |   | 5 |   |
| DNC | HYC3 | MELIDA | K MARKHAM |   |   | 0.680 |   |   | 8.0 |   | DNC |   | 0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page