WINTER 2010
Hosted By The Royal Yacht Club of Tasmania
Race 4   (1/08/2010)  PURSUIT RACE -
Updated: 2/08/2010 10:50:18 AM
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | ETOrd | DidNot | New O'S | OffSet | Vis |
| 1 | 3733 | WILD WEST | M DENNEY | 10:49:58 | 01:06:58 | 0.950 | 01:03:37 | 0.950 | 1.0 | 1 |   | 1 | 3 |   |
| 2 | 6197 | PISCES | G McKibben | 10:52:03 | 01:09:03 | 0.952 | 01:05:44 | 0.942 | 2.0 | 2 |   | 0 | 3 |   |
| DNC | 3800 | MOONSHINE | B Palmer |   |   | 0.923 |   |   | 6.0 |   | DNC |   | 0 |   |
| DNC | AUS8888 | VOODOO CHILE | L Clark |   |   | 1.121 |   |   | 6.0 |   | DNC |   | 18 |   |
| DNC | L77 | WHISTLER | D Rees |   |   | 1.020 |   |   | 6.0 |   | DNC |   | 10 |   |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | ETOrd | DidNot | New O'S | OffSet | Vis |
| 1 | 881 | FOOTLOOSE | S Geeves | 10:48:02 | 01:03:02 | 0.824 | 51:56 | 0.830 | 1.0 | 5 |   | 7 | 5 |   |
| 2 | 8811 | JIGSAW | N SNARE | 10:51:16 | 01:10:16 | 0.798 | 56:04 | 0.785 | 2.0 | 7 |   | 1 | 1 |   |
| 3 | 1 | TROUBLE | D Willans | 10:51:47 | 57:47 | 0.901 | 52:04 | 0.907 | 3.0 | 1 |   | 17 | 14 |   |
| 4 | 8806 | WILDFIRE | J Ettershank | 10:51:48 | 01:00:48 | 0.874 | 53:08 | 0.874 | 4.0 | 4 |   | 13 | 11 |   |
| 5 | 111 | ROUSABOUT | G INGLIS | 10:52:24 | 59:24 | 0.889 | 52:48 | 0.891 | 5.0 | 3 |   | 15 | 13 |   |
| 6 | 159 | Aquila | J Young | 10:53:19 | 01:12:19 | 0.801 | 57:56 | 0.788 |   | 10 |   | 1 | 1 | Yes |
| 7 | 185 | LEANDER | S Henley | 10:53:35 | 01:08:35 | 0.830 | 56:55 | 0.816 | 6.0 | 6 |   | 5 | 5 |   |
| 8 | H32 | SERENITY | G HALL | 10:53:59 | 01:13:59 | 0.793 | 58:40 | 0.780 | 7.0 | 11 |   | 0 | 0 |   |
| 9 | 3394 | Toll Shipping | N Rogers | 10:54:14 | 59:14 | 0.904 | 53:33 | 0.902 | 8.0 | 2 |   | 16 | 15 |   |
| 10 | 4606 | MISS CONDUCT | R FLEMMING | 10:55:16 | 01:11:16 | 0.818 | 58:18 | 0.804 | 9.0 | 9 |   | 4 | 4 |   |
| 11 | AUS3395 | WEDGEWOOD | D Graney | 11:03:29 | 01:10:29 | 0.887 | 01:02:31 | 0.887 | 10.0 | 8 |   | 14 | 13 |   |
| DNC | 3392 | Harcourts | J Cooper |   |   | 0.885 |   |   | 14.0 |   | DNC |   | 12 |   |
| DNC | 3638 | JUST JONES | P GIBLIN |   |   | 0.850 |   |   | 14.0 |   | DNC |   | 8 |   |
| DNC | AUS212 | XANTHOS | M Wilkinson |   |   | 0.801 |   |   | 14.0 |   | DNC |   | 1 |   |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | ETOrd | DidNot | New O'S | OffSet | Vis |
| 1 | 1 | ELLIOT 1 | J ANDERSON | 10:53:34 | 59:34 | 0.771 | 45:56 | 0.775 | 1.0 | 1 |   | 4 | 14 |   |
| 2 | 232 | RIVERDANCE | W McNEICE | 10:53:46 | 01:02:46 | 0.748 | 46:57 | 0.746 | 2.0 | 3 |   | 0 | 11 |   |
| 3 | 5 | ELLIOT 5 | K HILL | 10:54:30 | 01:03:30 | 0.752 | 47:45 | 0.746 | 3.0 | 4 |   | 0 | 11 |   |
| 4 | 66 | RAGTIME | T KIRKLAND | 10:54:46 | 01:00:46 | 0.767 | 46:36 | 0.767 | 4.0 | 2 |   | 3 | 14 |   |
| DNC | 6605 | VISTULA | G BISKUP |   |   | 0.756 |   |   | 8.0 |   | DNC |   | 12 |   |
| DNC | H48 | IMPARA II | P Holmes |   |   | 0.710 |   |   | 8.0 |   | DNC |   | 5 |   |
| DNC | HYC3 | MELIDA | K MARKHAM |   |   | 0.680 |   |   | 8.0 |   | DNC |   | 0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page