WINTER 2010
Hosted By The Royal Yacht Club of Tasmania
Race 3   (11/07/2010)  PURSUIT RACE -
Updated: 28/07/2010 11:44:58 AM
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | ETOrd | DidNot | New O'S | OffSet |
| 1 | 3800 | MOONSHINE | B Palmer | 10:56:00 | 01:16:00 | 0.916 | 01:09:37 | 0.923 | 1.0 | 2 |   | 0 | 0 |
| 2 | 6197 | PISCES | G McKibben | 11:01:01 | 01:16:01 | 0.960 | 01:12:59 | 0.952 | 2.0 | 3 |   | 3 | 5 |
| 3 | AUS8888 | VOODOO CHILE | L Clark | 11:01:27 | 01:03:27 | 1.121 | 01:11:08 | 1.121 | 3.0 | 1 |   | 18 | 18 |
| 4 | 3733 | WILD WEST | M DENNEY | 11:01:53 | 01:16:53 | 0.962 | 01:13:58 | 0.950 | 4.0 | 4 |   | 3 | 5 |
| DNC | L77 | WHISTLER | D Rees |   |   | 1.020 |   |   | 6.0 |   | DNC |   | 10 |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | ETOrd | DidNot | New O'S | OffSet |
| 1 | 185 | LEANDER | S Henley | 10:51:13 | 01:08:13 | 0.816 | 55:40 | 0.830 | 1.0 | 5 |   | 5 | 3 |
| 2 | H32 | SERENITY | G HALL | 10:54:40 | 01:14:40 | 0.793 | 59:13 | 0.793 | 2.0 | 11 |   | 0 | 0 |
| 3 | 4606 | MISS CONDUCT | R FLEMMING | 10:56:19 | 01:12:19 | 0.817 | 59:05 | 0.818 | 3.0 | 9 |   | 4 | 4 |
| 4 | 881 | FOOTLOOSE | S Geeves | 10:57:38 | 01:12:38 | 0.828 | 01:00:08 | 0.824 | 4.0 | 10 |   | 5 | 5 |
| 5 | 1 | TROUBLE | D Willans | 10:58:44 | 01:04:44 | 0.894 | 57:52 | 0.901 | 5.0 | 1 |   | 14 | 14 |
| 6 | 111 | ROUSABOUT | G INGLIS | 10:59:16 | 01:06:16 | 0.887 | 58:47 | 0.889 | 6.0 | 3 |   | 13 | 13 |
| 7 | 3638 | JUST JONES | P GIBLIN | 11:00:38 | 01:11:38 | 0.861 | 01:01:41 | 0.850 | 7.0 | 8 |   | 8 | 9 |
| 8 | 3394 | Toll Shipping | N Rodgers | 11:00:40 | 01:05:40 | 0.905 | 59:26 | 0.904 | 8.0 | 2 |   | 15 | 15 |
| 9 | 8806 | WILDFIRE | J Ettershank | 11:00:48 | 01:08:48 | 0.881 | 01:00:37 | 0.874 | 9.0 | 6 |   | 11 | 12 |
| 10 | 3392 | Harcourts | J Cooper | 11:00:49 | 01:07:49 | 0.891 | 01:00:26 | 0.885 | 10.0 | 4 |   | 12 | 13 |
| 11 | 8811 | JIGSAW | N SNARE | 11:02:53 | 01:19:53 | 0.812 | 01:04:52 | 0.798 | 11.0 | 12 |   | 1 | 3 |
| 12 | AUS3395 | WEDGEWOOD | D Graney | 11:04:14 | 01:09:14 | 0.902 | 01:02:27 | 0.887 | 12.0 | 7 |   | 13 | 15 |
| DNC | AUS212 | XANTHOS | M Wilkinson |   |   | 0.801 |   |   | 14.0 |   | DNC |   | 1 |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | ETOrd | DidNot | New O'S | OffSet |
| 1 | 232 | RIVERDANCE | W McNEICE | 10:46:20 | 57:20 | 0.737 | 42:15 | 0.748 | 1.0 | 2 |   | 11 | 9 |
| 2 | H48 | IMPARA II | P Holmes | 10:47:44 | 01:02:44 | 0.712 | 44:40 | 0.710 | 2.0 | 4 |   | 5 | 5 |
| 3 | 1 | ELLIOT 1 | J ANDERSON | 10:51:19 | 57:19 | 0.771 | 44:12 | 0.771 | 3.0 | 1 |   | 14 | 14 |
| 4 | 5 | ELLIOT 5 | K HILL | 10:51:50 | 59:50 | 0.758 | 45:21 | 0.752 | 4.0 | 3 |   | 11 | 12 |
| 5 | HYC3 | MELIDA | K MARKHAM | 11:05:08 | 01:25:08 | 0.680 | 57:53 | 0.680 | 5.0 | 5 |   | 0 | 0 |
| DNC | 66 | RAGTIME | T KIRKLAND |   |   | 0.767 |   |   | 8.0 |   | DNC |   | 14 |
| DNC | 6605 | VISTULA | G BISKUP |   |   | 0.756 |   |   | 8.0 |   | DNC |   | 12 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page