WINTER 2010
Hosted By The Royal Yacht Club of Tasmania
Race 2   (20/06/2010)  PURSUIT RACE -
Updated: 20/06/2010 5:29:09 PM
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | ETOrd | DidNot | New O'S | OffSet |
| 1 | 6197 | PISCES | G McKibben | 11:05:38 | 01:23:38 | 0.949 | 01:19:22 | 0.960 | 1.0 | 2 |   | 5 | 2 |
| 2 | 3733 | WILD WEST | M DENNEY | 11:08:21 | 01:25:21 | 0.962 | 01:22:06 | 0.962 | 2.0 | 3 |   | 5 | 3 |
| 3 | AUS8888 | VOODOO CHILE | L Clark | 11:15:41 | 01:17:41 | 1.140 | 01:28:34 | 1.121 | 3.0 | 1 |   | 18 | 18 |
| 4 | 3800 | MOONSHINE | B Palmer | 11:17:49 | 01:37:49 | 0.932 | 01:31:10 | 0.916 | 4.0 | 4 |   | 0 | 0 |
| DNC | L77 | WHISTLER | D Rees |   |   | 1.020 |   |   | 6.0 |   | DNC |   | 9 |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | ETOrd | DidNot | New O'S | OffSet |
| 1 | 3394 | Toll Shipping | N Rodgers | 11:12:26 | 01:19:26 | 0.891 | 01:10:46 | 0.905 | 1.0 | 1 |   | 14 | 13 |
| 2 | AUS3395 | WEDGEWOOD | A Crisp | 11:13:10 | 01:20:10 | 0.891 | 01:11:26 | 0.902 | 2.0 | 2 |   | 13 | 13 |
| 3 | 1 | TROUBLE | D Willans | 11:14:23 | 01:21:23 | 0.886 | 01:12:06 | 0.894 | 3.0 | 3 |   | 12 | 13 |
| 4 | 111 | ROUSABOUT | G INGLIS | 11:14:49 | 01:22:49 | 0.883 | 01:13:08 | 0.887 | 4.0 | 4 |   | 12 | 12 |
| 5 | 3392 | Harcourts | J Cooper | 11:16:15 | 01:23:15 | 0.891 | 01:14:10 | 0.891 | 5.0 | 5 |   | 12 | 13 |
| 6 | 8806 | WILDFIRE | J Ettershank | 11:16:58 | 01:24:58 | 0.885 | 01:15:12 | 0.881 | 6.0 | 6 |   | 11 | 12 |
| 7 | 3638 | JUST JONES | P GIBLIN | 11:17:05 | 01:27:05 | 0.865 | 01:15:20 | 0.861 | 7.0 | 7 |   | 8 | 10 |
| 8 | 185 | LEANDER | S Henley | 11:18:36 | 01:33:36 | 0.828 | 01:17:30 | 0.816 | 8.0 | 8 |   | 2 | 5 |
| 9 | 881 | FOOTLOOSE | S Geeves | 11:21:05 | 01:34:05 | 0.842 | 01:19:13 | 0.828 | 9.0 | 9 |   | 4 | 7 |
| 10 | 4606 | MISS CONDUCT | R FLEMMING | 11:21:28 | 01:36:28 | 0.831 | 01:20:10 | 0.817 | 10.0 | 10 |   | 2 | 5 |
| 10 | 8811 | JIGSAW | N SNARE | 11:22:03 | 01:37:03 | 0.826 | 01:20:10 | 0.812 | 11.0 | 11 |   | 2 | 5 |
| 12 | AUS212 | XANTHOS | M Wilkinson | 11:23:26 | 01:40:26 | 0.815 | 01:21:51 | 0.801 | 12.0 | 12 |   | 0 | 3 |
| DNC | H32 | SERENITY | G HALL |   |   | 0.793 |   |   | 14.0 |   | DNC |   | 0 |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | ETOrd | DidNot | New O'S | OffSet |
| 1 | 1 | ELLIOT 1 | J ANDERSON | 10:59:39 | 01:05:39 | 0.767 | 50:21 | 0.771 | 1.0 | 1 |   | 9 | 14 |
| 2 | 66 | RAGTIME | T KIRKLAND | 11:00:44 | 01:06:44 | 0.767 | 51:11 | 0.767 | 2.0 | 2 |   | 9 | 14 |
| 3 | 232 | RIVERDANCE | W McNEICE | 11:08:47 | 01:19:47 | 0.737 | 58:48 | 0.737 | 3.0 | 3 |   | 4 | 9 |
| 4 | H48 | IMPARA II | P Holmes | 11:16:20 | 01:31:20 | 0.712 | 01:05:02 | 0.712 | 4.0 | 4 |   | 0 | 5 |
| 5 | 6605 | VISTULA | G BISKUP | 11:36:47 | 01:44:47 | 0.756 | 01:19:13 | 0.756 | 5.0 | 5 |   | 7 | 12 |
| DNC | 5 | ELLIOT 5 | K HILL |   |   | 0.758 |   |   | 8.0 |   | DNC |   | 12 |
| DNC | HYC3 | MELIDA | K MARKHAM |   |   | 0.680 |   |   | 8.0 |   | DNC |   | 0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page