WINTER 2010
Hosted By The Royal Yacht Club of Tasmania
Race 1   (23/05/2010)  PURSUIT RACE -
Updated: 23/05/2010 12:59:54 PM
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | ETOrd | DidNot | New O'S | OffSet |
| 1 | 3800 | MOONSHINE | B Palmer | 11:35:57 | 01:53:57 | 0.920 | 01:44:50 | 0.932 | 1.0 | 4 |   | 4 | 2 |
| 2 | AUS8888 | VOODOO CHILE | L Clark | 11:36:40 | 01:35:40 | 1.140 | 01:49:04 | 1.140 | 2.0 | 1 |   | 22 | 21 |
| 3 | 3733 | WILD WEST | M DENNEY | 11:38:51 | 01:52:51 | 0.960 | 01:48:20 | 0.962 | 3.0 | 3 |   | 7 | 6 |
| 4 | L77 | WHISTLER | D Rees | 11:40:05 | 01:48:05 | 1.025 | 01:50:47 | 1.020 | 4.0 | 2 |   | 13 | 12 |
| 5 | 6197 | PISCES | G McKibben | 11:40:49 | 01:55:49 | 0.952 | 01:50:15 | 0.949 | 5.0 | 5 |   | 6 | 5 |
| 6 | AUS3395 | WEDGEWOOD | A Crisp | 11:44:51 | 02:04:51 | 0.900 | 01:52:22 | 0.891 | 6.0 | 6 |   | 0 | 0 |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | ETOrd | DidNot | New O'S | OffSet |
| 1 | 185 | LEANDER | S Henley | 11:18:05 | 01:35:05 | 0.815 | 01:17:30 | 0.828 | 1.0 | 3 |   | 0 | 3 |
| 2 | 1 | TROUBLE | D Willans | 11:19:15 | 01:28:15 | 0.871 | 01:16:52 | 0.886 | 2.0 | 1 |   | 8 | 11 |
| 3 | 111 | ROUSABOUT | G INGLIS | 11:23:53 | 01:31:53 | 0.883 | 01:21:08 | 0.883 | 3.0 | 2 |   | 8 | 12 |
| 4 | 4606 | MISS CONDUCT | R FLEMMING | 11:26:45 | 01:39:45 | 0.840 | 01:23:47 | 0.831 | 4.0 | 5 |   | 1 | 7 |
| 5 | 881 | FOOTLOOSE | S Geeves | 11:28:24 | 01:39:24 | 0.855 | 01:24:59 | 0.842 | 5.0 | 4 |   | 2 | 9 |
| 6 | 8811 | JIGSAW | N SNARE | 11:32:08 | 01:45:08 | 0.840 | 01:28:19 | 0.826 | 6.0 | 6 |   | 0 | 7 |
| DNC | 3638 | JUST JONES | P GIBLIN |   |   | 0.865 |   |   | 11.0 |   | DNC |   | 10 |
| DNC | 8806 | WILDFIRE | J Ettershank |   |   | 0.885 |   |   | 11.0 |   | DNC |   | 12 |
| DNC | AUS212 | XANTHOS | M Wilkinson |   |   | 0.815 |   |   | 11.0 |   | DNC |   | 3 |
| DNC | H32 | SERENITY | G HALL |   |   | 0.793 |   |   | 11.0 |   | DNC |   | 0 |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | ETOrd | DidNot | New O'S | OffSet |
| 1 | 66 | RAGTIME | T KIRKLAND | 11:00:12 | 01:19:12 | 0.728 | 57:40 | 0.767 | 1.0 | 1 |   | 9 | 1 |
| 2 | 232 | RIVERDANCE | W McNEICE | 11:05:58 | 01:25:58 | 0.725 | 01:02:20 | 0.737 | 2.0 | 2 |   | 4 | 0 |
| 3 | 1 | ELLIOT 1 | J ANDERSON | 11:14:17 | 01:27:17 | 0.767 | 01:06:57 | 0.767 | 3.0 | 3 |   | 9 | 7 |
| 4 | 6605 | VISTULA | G BISKUP | 11:16:19 | 01:30:19 | 0.763 | 01:08:55 | 0.756 | 4.0 | 4 |   | 7 | 6 |
| 5 | 5 | ELLIOT 5 | K HILL | 11:17:31 | 01:30:31 | 0.767 | 01:09:26 | 0.758 | 5.0 | 5 |   | 7 | 7 |
| 6 | H48 | IMPARA II | P Holmes | 11:21:10 | 01:41:10 | 0.724 | 01:13:15 | 0.712 | 6.0 | 6 |   | 0 | 0 |
| 7 | HYC3 | MELIDA | K MARKHAM | 11:34:41 | 01:54:41 | 0.680 | 01:17:59 | 0.680 | 7.0 | 7 |   | -5 | -7 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page